| Results Key | Win | Loss | Draw | Canceled |
Merlins A - Senior Reserve 1
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Suburbs Uni C | Centre | 2:30pm | 25-23 | |
| 08 May | CFC A | 22 | 11:25am | 31-15 | |
| 15 May | Belfast A | 39 | 11:25am | 30-17 | |
| 22 May | Lincoln Uni B | 21 | 11:25am | 17-25 | |
| 29 May | St Nicholas E | 35 | 12:20pm | Sam Ryan | 20-15 |
| 05 Jun | CGHS B | 10 | 10:30am | Rebecca Burgess | 30-25 |
| 12 Jun | New Brighton B | 16 | 11:25am | Grace Brown | 23-23 |
| 19 Jun | Halswell C | 3 | 10:30am | Renee Cornelius | 38-13 |
| 26 Jun | Marist Albion C | 3 | 10:30am | Whole team | 33-23 |
| 03 Jul | Suburbs Uni C | 19 | 2:10pm | Gin Loughnan | 25-18 |
| 17 Jul | Cashmere A | 10 | 12:20pm | Danielle Tillman | 21-21 |
| 24 Jul | Burnside B | 11 | 1:15pm | Jessie Tavendale | 23-32 |
| 31 Jul | St Margarets A | 11 | 12:20pm | ||
| 07 Aug | St Andrews A | 3 | 3:05pm | ||
| 14 Aug | Hearts D | 3 | 11:25am | ||
Merlins B - 2A Div 2 Sec 5
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | St Nicholas G | 18 | 1:15pm | 22-20 | |
| 08 May | Suburbs Uni D | 3 | 3:05pm | 17-14 | |
| 15 May | Halswell D | 19 | 1:15pm | 24-26 | |
| 22 May | Marist Albion F | 25 | 3:05pm | 12-26 | |
| 29 May | Technical G | 10 | 2:10pm | Kirsty McLeod | 15-32 |
| 05 Jun | Technical H | 20 | 11:25am | Brooke van Surksum | 28-26 |
| 12 Jun | Suburbs Uni H | 19 | 2:10pm | Amy Washbourne | 17-25 |
| 19 Jun | CFC G | 27 | 12:20pm | Bronwyn Charteris | 15-15 |
| 26 Jun | Halswell F | 10 | 10:30am | Kirsty Ham | 31-17 |
| 03 Jul | Belfast B | 16 | 2:10pm | Brooke van Surksum & Rebecca Chenery | 24-23 |
| 17 Jul | Marist Albion H | 18 | 11:25am | Laura Cornelius | 17-28 |
| 24 Jul | New Brighton C | 20 | 11:25am | Whole team | 29-18 |
| 31 Jul | Hoon Hay A | 10 | 2:10pm | ||
| 07 Aug | Belfast A | 26 | 1:15pm | ||
| 14 Aug | Technical E | 16 | 11:25am | ||
Merlins C- 2A Div 3 Sec 10
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Suburbs Uni G | 26 | 10:30am | 24-18 | |
| 08 May | CFCG | 10 | 3:05pm | 24-29 | |
| 15 May | Suburbs Rugby A | 24 | 1:15pm | 17-31 | |
| 22 May | Hornby B | 19 | 1:15pm | 29-26 | |
| 29 May | New Brighton C | 25 | 12:20pm | 19-27 | |
| 05 Jun | CFC D | 27 | 2:10pm | 25-13 | |
| 12 Jun | Halswell D | 10 | 2:10pm | 24-32 | |
| 19 Jun | Suburbs Uni F | 16 | 12:20pm | 35-18 | |
| 26 Jun | St Peters G | 17 | 2:10pm | 22-18 | |
| 03 Jul | Suburbs Uni E | 11 | 10:30am | 17-22 | |
| 17 Aug | Cashmere B | 40 | 12:20pm | 21-22 | |
| 24 Aug | Hornby B | 26 | 2:10pm | 30-14 | |
| 31 Aug | St Peters C | 25 | 12:20pm | ||
| 07 Aug | St Nicholas I | 19 | 11:25am | ||
| 14 Aug | Suburbs Uni G | 18 | 11:25am | ||
Merlins D- U19 Div 2 Sec 6
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Burnside HS B | 11 | 2:10pm | 14-30 | |
| 08 May | Hearts F | 32 | 12:20pm | 14- 37 | |
| 15 May | CGHS D | 33 | 3:05pm | 17-21 | |
| 22 May | Marian C | 17 | 3:05pm | Amy-Louise Lake | 16-26 |
| 29 May | Rangi Ruru B | 27 | 12:20pm | ||
| 05 Jun | Villa Maria D | 29 | 12:20pm | 12-25 | |
| 12 Jun | Hearts G | 30 | 2:10pm | 33-27 | |
| 19 Jun | CGHS F | 31 | 10:30am | 19-31 | |
| 26 Jun | Rangi Ruru E | 29 | 11:25am | 29-14 | |
| 03 Jul | Cashmere D | 28 | 3:05pm | 31-37 | |
| 17 Jul | Kereu E | 33 | 1:15pm | 22-35 | |
| 24 Jul | CGHS E | 34 | 11:25am | 20-24 | |
| 31 Jul | St Margarets D | 27 | 2:10pm | ||
| 07 Aug | Rangi Ruru D | 32 | 3:05pm | ||
| 14 Aug | Marian C | 33 | 10:30am | ||
Merlins F- 2B Div 1 Sec 2
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Sumner R'cliff E | 39 | 2:10pm | 31-20 | |
| 08 May | Shirley C | 42 | 10:30am | 17-30 | |
| 15 May | Technical L | 38 | 1:15pm | 33-12 | |
| 22 May | Marist Albion N | 39 | 2:10pm | 31-32 | |
| 39 May | St Nicohlas M | 40 | 11:25am | ||
| 05 Jun | Parklands C | 40 | 1:15pm | 36-16 | |
| 12 Jun | St Nicholas M | 41 | 1:15pm | 38-20 | |
| 19 Jun | Sumner R'cliff D | 42 | 2:10pm | 33-27 | |
| 26 Jun | Bye | ||||
| 03 Jul | Suburbs Uni N | 39 | 1:15pm | 38-11 | |
| 17 Jul | Shirley A | 39 | 3:05pm | 36-25 | |
| 24 Jul | Belfast G | 40 | 2:10pm | 46-15 | |
| 31 Jul | Marist Albion O | 6 | 3:05pm | ||
| 07 Aug | Hoon Hay B | 41 | 2:10pm | ||
| 14 Aug | Marist Albion N | 39 | 2:10pm | ||
Merlins G- 2B Div 3 Sec 7
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Bye | ||||
| 08 May | Suburbs Rugby D | 39 | 11:25am | 31-4 | |
| 15 May | Parklands C | 40 | 3:05pm | 15-29 | |
| 22 May | Belfast G | 41 | 1:15pm | 18-22 | |
| 29 May | Marist Albion O | 42 | 2:10pm | ||
| 05 Jun | Hoon Hay B | 40 | 3:05pm | 14-24 | |
| 12 Jun | Parklands B | 41 | 2:10pm | 18-25 | |
| 19 Jun | Suburbs Uni M | 42 | 12:20pm | 15-30 | |
| 26 Jun | Suburbs Rugby C | 40 | 10:30am | 23-16 | |
| 03 Jul | New Brighton E | 39 | 11:25am | 19-21 | |
| 17 Jul | Belfast E | 42 | 11:25am | 15-28 | |
| 24 Jul | New Brighton F | 36 | 3:05pm | 29-23 | |
| 31 Jul | Suburbs Uni Q | 39 | 2:10pm | ||
| 07 Aug | Kereu F | 40 | 1:15pm | ||
| 14 Aug | Suburbs Uni N | 41 | 12:20pm | ||
Merlins H- U17 Div 1 Sec 1
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | CGHS I | 34 | 2:10pm | 31-18 | |
| 08 May | Rangi Ruru I | 35 | 10:30am | 38-15 | |
| 15 May | Technical P | 36 | 12:20pm | 25-21 | |
| 22 May | Belfast H | 37 | 11:25am | 33-8 | |
| 29 May | St Nicholas O | 30 | 1:15pm | ||
| 05 Jun | Rangi Ruru F | 35 | 2:10pm | 22-20 | |
| 12 Jun | St Nicholas O | 36 | 12:20pm | 19-31 | |
| 19 Jun | Marist Albion JA | 38 | 1:15pm | 17-15 | |
| 26 Jun | Cahmere E | 35 | 11:25am | Whole team | 22-21 |
| 03 Jul | St Andrews F | 35 | 3:05pm | 13-42 | |
| 17Jul | St Nicholas N | 35 | 2:10pm | 18-33 | |
| 24 Jul | Rangi Ruru K | 36 | 12:20pm | 9-35 | |
| 31 Jul | St Nicholas O | 37 | 1:15pm | ||
| 07 Aug | Cashmere E | 38 | 2:10pm | ||
| 14 Aug | Villa Maria I | 35 | 3:05pm | ||
Merlins I - U17 Div 2 Sec 4
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Rangi Ruru J | 36 | 1:15pm | 28-22 | |
| 08 May | Technical Q | 37 | 3:05pm | 13-10 | |
| 15 May | Bye | ||||
| 22 May | New Brighton G | 34 | 12:20pm | 26-13 | |
| 29 May | Mt Pleasant B | 35 | 2:10pm | ||
| 05 Jun | St Nicholas P | 36 | 10:30am | 19-25 | |
| 12 Jun | Avonside C | 38 | 1:15pm | 16-27 | |
| 19 Jun | Rangi Ruru H | 28 | 12:20pm | 27-30 | |
| 26 Jun | Linfield C | 35 | 3:05pm | Mel van der Splinter | 21-20 |
| 03 Jul | Villa Maria I | 36 | 12:20pm | Alice Watson & Rebecca Whitehouse | 17-38 |
| 17 Jul | St Margarets F | 37 | 11:25am | 20-23 | |
| 24 Jul | CGHS I | 38 | 1:15pm | 18-30 | |
| 31 Jul | Technical O | 35 | 3:05pm | ||
| 07 Aug | St Andrews E | 36 | 12:20pm | ||
| 14 Aug | Rangi Ruru G | 37 | 10:30am | ||
Merlins J - U15 Div 2 Sec 6
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Marian G | 41 | 12:20pm | 15-4 | |
| 08 May | St Margarets K | 37 | 2:10pm | 19-11 | |
| 15 May | Hearts H | 9 | 3:05pm | 4-14 | |
| 22 May | Rangi Ruru O | 40 | 10:30am | 18-15 | |
| 29 May | St Andrews H | 10 | 3:05pm | ||
| 05 Jun | Bye | ||||
| 12 Jun | Villa Maria M | 37 | 12:20pm | 13-19 | |
| 19 Jun | St Nicholas Q | 37 | 10:30am | 26-22 | |
| 26 Jun | CGHS M | 15 | 2:10pm | 9-13 | |
| 03 Jul | Rangi Ruru N | 3 | 1:15pm | 15-19 | |
| 17 Jul | Hornby F | 31 | 2:10pm | 23-14 | |
| 24 Jul | Halswell H | 29 | 12:20pm | 13-19 | |
| 31 Jul | St Margarets K | 29 | 12:20pm | ||
| 07 Aug | CGHS O | 30 | 10:30am | ||
| 14 Aug | Marian E | 31 | 3:05pm | ||
Merlins K - U15 Div 3 Sec 8
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Bye | ||||
| 08 May | Villa Maria N | 39 | 10:30am | Alison Sutherland | 16-15 |
| 15 May | Suburbs Rugby E | 41 | 12:20pm | Lauren Varcoe | 19-23 |
| 22 May | Rangi RuruP | 8 | 3:05pm | Amy Mitchell | 15-20 |
| 29 May | CGHS O | 38 | 1:15pm | ||
| 05 Jun | St Andrews I | 36 | 12:20pm | Georgia Everest | 19-19 |
| 12 Jun | Rangi Ruru Q | 15 | 2:10pm | Charlotte Demle | 25-19 |
| 19 Jun | Marian G | 15 | 10:30am | Lauren Varcoe & Rebecca Reddock | 13-16 |
| 26 Jun | CGHS O | 37 | 11:25am | Georgia Everest | 20-12 |
| 03 Jul | St Margarets L | 37 | 3:05pm | Lara Boustridge | 22-14 |
| 17 Jul | Bye | ||||
| 24 Jul | St Andrews I | 36 | 11:25am | 12-20 | |
| 31Jul | St Margarets L | 37 | 2:10pm | ||
| 07 Aug | Papanui HS G | 6 | 3:05pm | ||
| 14 Aug | Villa Maria N | 35 | 10:30am | ||
Merlins L - U15 Div 2 Sec 5
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | St Margarets L | 38 | 3:05pm | Courtney Case | 44-0 |
| 08 May | Rangi Ruru Q | 39 | 2:10pm | Majenta Kennedy | 44-5 |
| 15 May | Technical T | 40 | 12:20pm | Julia Dalrymple | 37-3 |
| 22 May | Papanui HS G | 41 | 10:30am | Default | |
| 29 May | Bye | ||||
| 05 Jun | Halswell H | 37 | 2:10pm | 22-30 | |
| 12 Jun | Hearts H | 37 | 2:10pm | 15-27 | |
| 19 Jun | Technical S | 26 | 12:20pm | 25-13 | |
| 26 Jun | St Peters I | 41 | 2:10pm | 7-21 | |
| 03 Jul | Bye | ||||
| 17 Jul | St Margarets J | 31 | 1:15pm | 16-16 | |
| 24 Jul | St Nicholas Q | 31 | 3:05pm | 36-11 | |
| 31 Jul | Linfield D | 29 | 11:25am | ||
| 07 Aug | Bye | ||||
| 14 Aug | Cashmere G | 31 | 2:10pm | ||
Merlins M - U14 Div 3 Sec 7
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Villa Maria R | 28 | 2:10pm | 5-29 | |
| 08 May | St Margarets O | 29 | 10:30am | 3-25 | |
| 15 May | Suburbs Rugby F | 31 | 12:20pm | 9-19 | |
| 22 May | Rangi Ruru S | 35 | 11:25am | 2-46 | |
| 29 May | Technical JC | 16 | 1:15pm | ||
| 05 Jun | Villa Maria S | 33 | 1:15pm | 17-11 | |
| 12 Jun | Marian K | 34 | 3:05pm | 20-24 | |
| 19 Jun | Parklands E | 25 | 11:25am | 19-14 | |
| 26 Jun | Rangi Ruru E | 26 | 12:20pm | 6-36 | |
| 03 Jul | Papanui HS H | 32 | 2:10pm | 12-17 | |
| 17 Jul | Marian J | 28 | 10:30am | Default | |
| 24 Jul | Villa Maria R | 28 | 1:15pm | 10-20 | |
| 31 Jul | Belfast I | 7 | 3:05pm | ||
| 07 Aug | Rangi Ruru U | 16 | 3:05pm | ||
| 14 Aug | CGHS V | 30 | 10:30am | ||
Merlins N - U13 Div 2 Sec 6
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Cashmere K | 21 | 3:05pm | Anete Kaidme | 33-9 |
| 08 May | Hornby H | 22 | 2:10pm | Anna Woods | 16-13 |
| 15 May | Hearts L | 23 | 12:20pm | Janaya Munro | 10-23 |
| 22 May | Marist Albion JE | 24 | 10:30am | Jessica McGowan | 14-16 |
| 29 May | Middleton G | 20 | 1:15pm | ||
| 05 Jun | Technical JK | 22 | 12:20pm | Laura McKeown | 6-33 |
| 12 Jun | St Nicholas U | 23 | 2:10pm | Jessica McGowan | 23-19 |
| 19 Jun | Hearts L | 24 | 10:30am | 15-17 | |
| 26 Jun | Marist Albion JD | 20 | 11:25am | 14-18 | |
| 03 Jul | Linfield F | 21 | 3:05pm | 19-13 | |
| 17 Jul | Technical JH | 22 | 12:20pm | 11-19 | |
| 24 Jul | Parklands F | 23 | 2:10pm | 29-23 | |
| 31 Jul | Hornby H | 24 | 10:30am | ||
| 07 Aug | Marist Albion JF | 23 | 3:05pm | ||
| 14 Aug | New Brighton H | 21 | 11:25am | ||
Merlins O - U13 Div 2 Sec4
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | New Brighton J | 24 | 3:05pm | Laura Burgess & Renae Adams | 26-14 |
| 08 May | Halswell J | 20 | 12:20pm | Katie Mills and Hannah Keneally | 23-15 |
| 15 May | Hillview CS D | 21 | 10:30am | Caitlin Nolan & Hannah McGregor | 45-5 |
| 22 May | Hornby I | 22 | 2:10pm | Jessica Knowles & Charlotte Coard | 33-4 |
| 29 May | Linfield F | 23 | 1:15pm | ||
| 05 Jun | Technical JH | 22 | 3:05pm | Nicole Withers & Renae Adams | 13-18 |
| 12 Jun | St Michaels A | 23 | 1:15pm | Charlotte Coard | 17-26 |
| 19 Jun | Hornby H | 24 | 11:25am | Laura Burgess | 20-19 |
| 26 Jun | Cath Grammar A | 20 | 3:05pm | Katie Mills | 26-9 |
| 03 Jul | Mairehau Prim A | 21 | 12:20pm | Caitlin Nolan | 17-10 |
| 17 Jul | Sumner R'cliff G | 21 | 12:20pm | Hannah McGregor | 15-18 |
| 24 Jul | St Nicholas U | 22 | 2:10pm | 22-14 | |
| 31 Jul | Mairehau Rim A | 5 | 3:05pm | ||
| 07 Aug | Marist Albion JE | 24 | 1:15pm | ||
| 14 Aug | New Brighton I | 20 | 3:05pm | ||
Merlins P - U12 Div 3 Sec 7
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Technical JM | 6 | 9:35am | Casey Morgan | 10-29 |
| 08 May | Sumner R'cliff I | 7 | 12:20pm | Marcella Turi | 9-23 |
| 15 May | St Nicholas W | 8 | 10:30am | Georgia Walker | 20-22 |
| 22 May | Villa Maria W | 9 | 2:10pm | Megan Birkinshaw | 7-20 |
| 29 May | Parklands H | 5 | 1:154pm | ||
| 05 Jun | Halswell K | 7 | 9:35am | Kirsten Hurring | 6-24 |
| 12 Jun | Rangi Ruru Y | 8 | 12:20pm | Marisa Joesph | 9-8 |
| 19 Jun | Halswell L | 6 | 10:30am | 14-24 | |
| 26 Jun | Parklands I | 5 | 2:10pm | 6-24 | |
| 03 Jul | Shirley H | 6 | 1:15pm | 13-23 | |
| 17 Jul | St Andrews P | 8 | 11:25am | 9-10 | |
| 24 Jul | Hornby M | 9 | 9:35am | 7-26 | |
| 31 Jul | Rangi Ruru Y | 5 | 2:10pm | ||
| 07 Aug | Bye | ||||
| 14 Aug | St Nicholas Y | 7 | 12:20pm | ||
Merlins Q - U11 Div 1 Sec 4
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | St Martins A | 24 | 9:35am | 25-6 | |
| 08 May | St Marks A | 29 | 9:35am | 8-9 | |
| 15 May | St Nicholas Z | 34 | 9:35am | 20-1 | |
| 22 May | St Josephs A | 37 | 9:35am | 13-3 | |
| 29 May | St Peters Sch A | 17 | 9:35am | ||
| 05 Jun | Marist Albion JL | 16 | 9:35am | 5-26 | |
| 12 Jun | Ilam A | 19 | 9:35am | 10-8 | |
| 19 Jun | St Marks A | 26 | 9:35am | 14-16 | |
| 26 Jun | St Josephs A | 31 | 9:35am | 10-8 | |
| 03 Jul | Elmwood A | 37 | 9:35am | 8-14 | |
| 17 Jul | Merrin B | 23 | 9:35am | 8-9 | |
| 24 Jul | Marist Albion JM | 29 | 9:35am | 8-10 | |
| 31 Jul | Redcliffs B | 32 | 9:35am | ||
| 07 Aug | Selwyn House F | 15 | 9:35am | ||
| 14 Aug | St Josephs A | 16 | 9:35am | ||
Merlins R - U11 Div 2 Sec 7
| Date | Team | Court | Time | Player of the Day | Result |
| 01 May | Cath Grammar C | 27 | 9:35am | 3-9 | |
| 08 May | Burwood A | 32 | 9:35am | 5-10 | |
| 15 May | Halswell M | 37 | 9:35am | 8-9 | |
| 22 May | Belfast N | 10 | 9:35am | 3-22 | |
| 29 May | Marist Albion JM | 20 | 9:35am | ||
| 05 Jun | Halswell N | 27 | 9:35am | 5-17 | |
| 12 Jun | Hornby N | 32 | 9:35am | 7-12 | |
| 19 Jun | OL Fatima E | 9 | 9:35am | 12-11 | |
| 26 Jun | New Brighton M | 19 | 9:35am | 4-13 | |
| 03 Jul | Fendalton A | 24 | 9:35am | 2-19 | |
| 17 Jul | Burwood B | 32 | 9:35am | Default | |
| 24 Jul | OL Assumption C | 37 | 9:35am | 6-12 | |
| 31 Jul | Fendalton B | 19 | 9:35am | ||
| 07 Aug | St Nicholas Z | 25 | 9:35am | ||
| 14 Aug | Selwyn House G | 26 | 9:35am | ||